Grant's Mustang for sale

MUSTANG COUPE (1966)

INDEX>AUTOMATIC TRANSMISSION

From 1964 through 1969, the C4's made had a 24 spline input shaft and front hub assembly, and with the lower spline count came a slightly smaller diameter on the input shaft.

Non-HO 302's (and ALL 351W) engines use 28oz imbalance flex-plates, and the flex-plate tooth count is again the same as the bell housing. Generally 157 tooth flex-plates have a 10.5" bolt pattern for the converter.

The C4 is a standard rebuild with a balanced torque converter.

HOUSING

The housing has been polished to a shiny finish.

KICK DOWN

The adjustable kick down has been made to set up the C4 to the Holley.

PAN

The transmission pan is a finned cast aluminum unit.

SPEED PER GEAR

Diff Ratio RPM

C4 1st Gear

C4 2nd Gear

C4 3rd Gear

3.0   2.46 1.47 1
3 500 7.9 km/h 4.9 mph 13.3 km/h 8.3 mph 19.5 km/h 12.2 mph
3 1000 15.8 km/h 9.9 mph 26.5 km/h 16.6 mph 39.0 km/h 24.3 mph
3 1500 23.8 km/h 14.8 mph 39.8 km/h 24.8 mph 58.4 km/h 36.5 mph
3 2000 31.7 km/h 19.8 mph 53.0 km/h 33.1 mph 77.9 km/h 48.7 mph
3 2500 39.6 km/h 24.7 mph 66.3 km/h 41.4 mph 97.4 km/h 60.9 mph
3 3000 47.5 km/h 29.7 mph 79.5 km/h 49.7 mph 116.9 km/h 73.0 mph
3 3500 55.4 km/h 34.6 mph 92.8 km/h 58.0 mph 136.3 km/h 85.2 mph
3 4000 63.3 km/h 39.6 mph 106.0 km/h 66.3 mph 155.8 km/h 97.4 mph
3 4500 71.3 km/h 44.5 mph 119.3 km/h 74.5 mph 175.3 km/h 109.6 mph
3 5000 79.2 km/h 49.5 mph 132.5 km/h 82.8 mph 194.8 km/h 121.7 mph
3 5500 87.1 km/h 54.4 mph 145.8 km/h 91.1 mph 214.3 km/h 133.9 mph
Tyre Diameter: 0.62m