INDEX>ENGINE>COMPRESSION RATIO
| Engine block | Piston | |||
| Cylinder bore (inch) | 4 | Compression height "H" (inch) | 1.604 | |
| Over bore size (inch) | 0.03 | Relief volume (cc) | 1.9 | |
| Deck height "D" (inch) | 8.206 | |||
| Stroke (inch) | 3 | |||
| Cylinder head | Crankshaft Throw "T" (inch) | 1.5 | ||
| Cylinder Head volume(cc) | 67.5 | Conrod length "L" (inch) | 5.09 | |
| Deck clearance "d" (inch) | 0.012 | |||
| Head gasket | ||||
| Head gasket thickness (inch) | 0.041 | Deck clearance volume (cc) | 2.508 | |
| Head gasket opening diameter (inch) | 4.1 | |||
| Head gasket volume (cc) | 8.870 | Total Chamber volume (cc) | 80.78 | |
| Swept Volume | 627.08 | |||
|
Compression ratio: 8.763 |
||||